Posterunek ruchu
Irun
Skrót
IRN
| Właściciel: | *** | Nr modułu: | GuBue113 |
|---|---|---|---|
| Miejscowość: | IRN | Typ: | Schattenbahnhof (Sbf) |
Uwagi ogólne
Fiddleyard mit Schleppweiche und drehbarer Schiebebühne für TT und H0, bestehend aus max 6 Segmenten a 900 mm. Alle Gleise sind Dreischienengleis für TT und H0.Es können 3, 4, 5 oder 6 Segmente aufgebaut werden, dementsprechend beträgt die nutzbare Gleislänge an Gl. 1 bis 7 jeweils 1.100 mm plus 1x, 2x oder 3x 900 mm bis maximal 3.800 mm, an Gl. 11 und 12 jeweils 220mm, sowie an Gleis 1A bis 7A jeweils 300 mm
Hauptgleis
| Nr toru | Długość użytkowa | Maks. osi | Uwagi | |
|---|---|---|---|---|
| Tor 1 | 380 cm | 76 | 1.100 bis 3.800 mm - rot | Wyświetl |
| Tor 11 | 22 cm | 4 | Abstellgleis - rot | Wyświetl |
| Tor 12 | 22 cm | 4 | Abstellgleis - schwarz | Wyświetl |
| Tor 2 | 380 cm | 76 | 1.100 bis 3.800 mm - blau | Wyświetl |
| Tor 3 | 380 cm | 76 | 1.100 bis 3.800 mm - grün | Wyświetl |
| Tor 4 | 380 cm | 76 | 1.100 bis 3.800 mm - weiß | Wyświetl |
| Tor 5 | 380 cm | 76 | 1.100 bis 3.800 mm - gelb | Wyświetl |
| Tor 6 | 380 cm | 76 | 1.100 bis 3.800 mm - orange | Wyświetl |
| Tor 7 | 380 cm | 76 | 1.100 bis 3.800 mm - schwarz | Wyświetl |
Nebengleis
| Nr toru | Długość użytkowa | Maks. osi | Uwagi | |
|---|---|---|---|---|
| Tor 1a | 30 cm | 6 | Abstellgleis - rot | Wyświetl |
| Tor 2a | 30 cm | 6 | Abstellgleis - blau | Wyświetl |
| Tor 3a | 30 cm | 6 | Abstellgleis - grün | Wyświetl |
| Tor 4a | 30 cm | 6 | Abstellgleis - weiß | Wyświetl |
| Tor 5a | 30 cm | 6 | Abstellgleis - gelb | Wyświetl |
| Tor 6a | 30 cm | 6 | Abstellgleis - orange | Wyświetl |
| Tor 7a | 30 cm | 6 | Abstellgleis - schwarz | Wyświetl |
Brak peronów.
Brak miejsc załadunku.
Brak ładunków.